WCAC Observations for V2275 CYG
![]()
Initial peak observation from AAVSO (PK) mag 6.6 on 8/18/2001
From Ralph Geschwind (GSR)
Unless otherwise noted, with 10-inch f/5.6 reflector.
8/28/2001 10.2
9/4/2001 10.8 using stars 103,109
9/10/2001 11.1
9/16/2001 11.5
10/3/2001 12.2
10/7/2001 12.3
10/17/2001 12.5
10/19/2001 12.6From John Waechter (JFW)
date time (edt) scope ocular power mag.est.
8/28/2001 10:15pm 80mm f/5 18mm = 22x 10.3
8/29/2001 10:50pm 80mm f/5 18mm = 22x 10.0
9/02/2001 10:00pm 102mm f/8 18mm = 45x 10.5
9/03/2001 09:10pm 102mm f/8 18mm = 45x <10.5
9/05/2001 09:35pm 150mm f/8 20mm = 60x 10.9From Bill Castro (CWO)
Unless otherwise noted, with 8 inch LX200 F10 SCT at 50x (40mm wide angle 2 inch Super Plossls)
Aug 25, 2001 at 22:30 EDT mag 9.9 (Louisville, OH)
Aug 28, 2001 at 22:25 EDT mag 10.0 (Louisville, OH)
Sept 01, 2001 at 23:15 EDT mag 10.3 (Louisville, OH) (77x-26mm SP)
Sept 02, 2001 at 22:02 EDT mag 10.4 (Louisville, OH) (77x-26mm SP)
Sept 05, 2001 at 22:30 EDT mag 11.3 (Louisville, OH) (77x-26mm SP)
Sept 09, 2001 at 22:15 EDT mag 11.5 (Louisville, OH) (77x-26mm SP)
Sept 11, 2001 at 22:28 EDT mag 11.6 (Louisville, OH) (77x-26mm SP)
Oct. 20, 2001 at 22:21 EDT mag 12.6 (Louisville, OH) (161x-12.4mm SP)Return to VSO SIG
Last updated October 26, 2001 by Bill Castro