This is a list of deep space objects that can be seen with a small scope in Northeast Ohio. Most of these have been seen with a small scope or binoculars under above average suburban conditions with an unaided eye limiting magnitude of 5.0 overhead. This list was compiled because not all of the Messier objects are visible with small scopes under less than ideal conditions. Added to those Messier objects that are visible are NGC, IC and other objects that can be bagged with a small scope. A small scope is defined here as a 4.5 inch (114mm) or smaller reflector and/or a 3.5 inch (90mm) or smaller refractor or catadioptic. For those of you with larger instruments using a small scope will definitely challenge and improve your observing skills.Included in this list are 16 nebulas, 59 open clusters, 15 globular clusters and 20 galaxies. The selection criteria for small scopes is as follows. First the magnitude of the object and its size is considered. The magnitude listed is the total light from that object as if it were coming from a single stellar point. The same magnitude object will be harder to see if it is spread out over a large area. For example: M33 at mag. 5.7 and 62x36 arc seconds will be harder to see than M27 at mag. 7.6 and 6 arc seconds. The next criterion is declination. Simply put, the lower the object is the harder it is to see it. Objects have been limited to –35 degrees declination or higher. Only brighter objects are listed between –25 and –35 degrees of declination. Remember, everybody’s back yard is different so these may or may not be visible to all observers in all locations. If you would like to add an object to the list please contact Bill Castro with your observation.
The downloadable files contain more information that is listed below.
Download excell file: smallscope.xls
Download text file: smallscope.txt
Return to What's Up
OBJECT CONST TYPE MAG SIZE
M110 AND GAL 8 17x10
M31 AND GAL 3.5 178x63
M32 AND GAL 8.2 8x6
NGC7662 AND NEB 8.9 "32"x28"
NGC752 AND OC 5.7 50'
NGC6709 AQL OC 6.7 13
M2 AQR GLOB 6.5 13
NGC7009 AQR NEB 8.4 26"
M36 AUR OC 6 12
M37 AUR OC 5.6 24
M38 AUR OC 6.4 21
NGC1893 AUR OC 7.5 12
M103 CAS OC 7.4 6
M52 CAS OC 6.9 13
NGC457 CAS OC 6.4 13
NGC654 CAS OC 6.5 5'
NGC659 CAS OC 7.9 5'
NGC663 CAS OC 7.1 16'
NGC7789 CAS OC 6.7 16
STOCK2 CAS OC 4.4 60.0
M77 CET GAL 8.8 7x6
M41 CMA OC 4.5 38
NGC2360 CMA OC 7.2 12
M44 CNC OC 3.1 95
M67 CNC OC 6.9 30
M64 COM GAL 8.5 9x15
M3 COM GLOB 6.4 16
M53 COM GLOB 7.7 13
M106 CVN GAL 8.3 18x8
M51 CVN GAL 8.4 11x8
M63 CVN GAL 8.6 12x8
M94 CVN GAL 8.2 11x9
NGC5195 CVN GAL 9.6 5
CR339 CYG OC 3.6 60
M29 CYG OC 6.6 8
M39 CYG OC 4.6 32
NGC6819 CYG OC 7.3 9.5
NGC7006 DEL GLOB 10.6 2.8'
NGC2392 GEM NEB 10.0 42"
M35 GEM OC 5.1 28
NGC2158 GEM OC 8.6 5
NGC2420 GEM OC 8.3 10'
M13 HER GLOB 5.9 17
M92 HER GLOB 6.5 11
NGC3242 HYA NEB 8.6 16"
M48 HYA OC 5.8 54
M65 LEO GAL 9.3 10x3
M66 LEO GAL 9.0 9x4
NGC2903 LEO GAL 9.0 13x7
NGC3628 LEO GAL 9.5 15x4
M56 LYR GLOB 8.3 7
M57 LYR NEB 9.7 1
NGC2261 MON NEB 10.0 2
NGC2244 MON NEB/OC 4.8 24'
NGC2264 MON NEB/OC 3.9 20
M50 MON OC 5.9 16
M10 OPH GLOB 6.6 15
M12 OPH GLOB 6.6 15
M14 OPH GLOB 7.6 12
NGC6572 OPH NEB 8.1 8"
IC4665 OPH OC 4.2 41
NGC6633 OPH OC 4.6 27'
M42 ORI NEB --- 66x60
M43 ORI NEB --- 20x15
NGC2023 ORI NEB --- 10'
NGC1973 ORI NEB/OC --- 5
NGC1975 ORI NEB/OC --- 10
NGC1977 ORI NEB/OC 4.6 20x10
NGC1981 ORI OC 4.6 25'
NGC2169 ORI OC 5.9 7
NGC7331 PEG GAL 9.1 10x4
M15 PEG GLOB 6.4 12
M34 PER OC 5.2 35
MEL20 PER OC 1.2 185
NGC869 PER OC 4.0 30'
NGC884 PER OC 4.0 30'
M46 PUP OC 6.1 27
M47 PUP OC 4.4 30
M93 PUP OC 6.2 22
NGC2423 PUP OC 6.9 20
NGC253 SCL GAL 7.1 22x6
M4 SCO GLOB 5.9 26
M6 SCO OC 4.2 15
M7 SCO OC 3.3 80
M11 SCT OC 5.8 14
M5 SER GLOB 5.8 17
M16 SER NEB 6.0 35x28
IC4756 SER OC 5.4 52
M22 SGR GLOB 5.1 24
M28 SGR GLOB 6.9 11
M17 SGR NEB 7.0 46x37
M20 SGR NEB 8.0 29x27
M8 SGR NEB 6.0 90x80
M18 SGR OC 6.9 9
M21 SGR OC 5.9 13
M23 SGR OC 5.5 27
M24 SGR OC 4.5 120x40
M25 SGR OC 4.6 32
NGC6530 SGR OC 4.6 15'
M1 TAU NEB 8.4 6x4
M45 TAU OC 1.2 110
MEL25 TAU OC 0.5 330
NGC1647 TAU OC 6.3 45
NGC1746 TAU OC 6.0 45
M33 TRI GAL 5.7 62x39
M81 UMA GAL 6.9 26x14
M82 UMA GAL 8.4 11x5
M104 VIR GAL 8.3 9x4
M27 VUL NEB 7.6 6
NGC6940 VUL OC 6.3 31'LEGEND
"NEB = NEBULA, (ALL TYPES)"
OC = OPEN CLUSTER
GLOB = GLOBULAR CLUSTER
GAL = GALAXY
Last updated December 28, 2000 by Bill Castro